LCS 알고리즘 사상

2650 단어 알고리즘
LCS                   。                                  ,      1,   0。          1  ,                 。

21232523311324 312123223445 , X , Y 。 , 。 :21232

0 0 0 1 0 0 0 1 1 0 0 1 0 0 0
0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
1 0 1 0 1 0 1 0 0 0 0 0 1 0 0
0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
1 0 1 0 1 0 1 0 0 0 0 0 1 0 0
0 0 0 1 0 0 0 1 1 0 0 1 0 0 0
1 0 1 0 1 0 1 0 0 0 0 0 1 0 0
1 0 1 0 1 0 1 0 0 0 0 0 1 0 0
0 0 0 1 0 0 0 1 1 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 1 。 , 。 :

0 0 0 1 0 0 0 1 1 0 0 1 0 0 0
0 1 0 0 0 0 0 0 0 2 1 0 0 0 0
1 0 2 0 1 0 1 0 0 0 0 0 1 0 0
0 2 0 0 0 0 0 0 0 1 1 0 0 0 0
1 0 3 0 1 0 1 0 0 0 0 0 1 0 0
0 0 0 4 0 0 0 2 1 0 0 1 0 0 0
1 0 1 0 5 0 1 0 0 0 0 0 2 0 0
1 0 1 0 1 0 1 0 0 0 0 0 1 0 0
0 0 0 2 0 0 0 2 1 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

, 。 , 1, 。 , , , , 。

좋은 웹페이지 즐겨찾기