DELL R410 서버 다운타임 사례(3)
Apr 20 16:20:06 10.1.1.1 DMA32:
Apr 20 16:20:06 10.1.1.1 1*4kB
Apr 20 16:20:06 10.1.1.1 0*8kB
Apr 20 16:20:06 10.1.1.1 1*16kB
Apr 20 16:20:06 10.1.1.1 0*32kB
Apr 20 16:20:06 10.1.1.1 2*64kB
Apr 20 16:20:06 10.1.1.1 0*128kB
Apr 20 16:20:06 10.1.1.1 0*256kB
Apr 20 16:20:06 10.1.1.1 0*512kB
Apr 20 16:20:06 10.1.1.1 1*1024kB
Apr 20 16:20:06 10.1.1.1 1*2048kB
Apr 20 16:20:06 10.1.1.1 5*4096kB
Apr 20 16:20:06 10.1.1.1 = 23700kB
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 10.1.1.1 Normal:
Apr 20 16:20:06 10.1.1.1 0*4kB
Apr 20 16:20:06 10.1.1.1 0*8kB
Apr 20 16:20:06 10.1.1.1 0*16kB
Apr 20 16:20:06 10.1.1.1 1*32kB
Apr 20 16:20:06 10.1.1.1 0*64kB
Apr 20 16:20:06 10.1.1.1 0*128kB
Apr 20 16:20:06 10.1.1.1 1*256kB
Apr 20 16:20:06 10.1.1.1 1*512kB
Apr 20 16:20:06 10.1.1.1 1*1024kB
Apr 20 16:20:06 10.1.1.1 0*2048kB
Apr 20 16:20:06 10.1.1.1 1*4096kB
Apr 20 16:20:06 10.1.1.1 = 5920kB
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 10.1.1.1 HighMem:
Apr 20 16:20:06 empty
Apr 20 16:20:06 Swap cache: add 39530881, delete 39532596, find 16672794/18285464, race 28+613
Apr 20 16:20:06 Free swap = 0kB
Apr 20 16:20:06 Total swap = 7823612kB
Apr 20 16:20:06 Free swap: 0kB
Apr 20 16:20:06 2293760 pages of RAM
Apr 20 16:20:06 251202 reserved pages
Apr 20 16:20:06 39722 pages shared
Apr 20 16:20:06 10.1.1.1 [] pages swap cached
Apr 20 16:20:06 10.1.1.1 oom-killer: gfp_mask=0x280d2, order=0
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 Call Trace:
Apr 20 16:20:06 10.1.1.1 [<ffffffff802a66b4>] out_of_memory+0x33/0x216
Apr 20 16:20:06 10.1.1.1 [<ffffffff8020e020>] __alloc_pages+0x220/0x2a9
Apr 20 16:20:06 10.1.1.1 [<ffffffff80208546>] __handle_mm_fault+0x1a3/0x91a
Apr 20 16:20:06 10.1.1.1 [<ffffffff8020a69c>] do_page_fault+0x39d/0x706
Apr 20 16:20:06 10.1.1.1 [<ffffffff8020b009>] vfs_read+0x13c/0x171
Apr 20 16:20:06 10.1.1.1 [<ffffffff80258925>] error_exit+0x0/0x84
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 10.1.1.1 Mem-info:
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 DMA per-cpu:
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 cpu 0 hot: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 0 cold: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 1 hot: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 1 cold: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 2 hot: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 2 cold: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 3 hot: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 3 cold: high 0, batch 1 used:0
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 DMA32 per-cpu:
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 cpu 0 hot: high 186, batch 31 used:35
Apr 20 16:20:06 cpu 0 cold: high 62, batch 15 used:19
Apr 20 16:20:06 cpu 1 hot: high 186, batch 31 used:17
Apr 20 16:20:06 cpu 1 cold: high 62, batch 15 used:55
Apr 20 16:20:06 cpu 2 hot: high 186, batch 31 used:30
Apr 20 16:20:06 cpu 2 cold: high 62, batch 15 used:48
Apr 20 16:20:06 cpu 3 hot: high 186, batch 31 used:12
Apr 20 16:20:06 cpu 3 cold: high 62, batch 15 used:56
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 Normal per-cpu:
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 cpu 0 hot: high 186, batch 31 used:22
Apr 20 16:20:06 cpu 0 cold: high 62, batch 15 used:21
Apr 20 16:20:06 cpu 1 hot: high 186, batch 31 used:14
Apr 20 16:20:06 cpu 1 cold: high 62, batch 15 used:59
Apr 20 16:20:06 cpu 2 hot: high 186, batch 31 used:15
Apr 20 16:20:06 cpu 2 cold: high 62, batch 15 used:29
Apr 20 16:20:06 cpu 3 hot: high 186, batch 31 used:56
Apr 20 16:20:06 cpu 3 cold: high 62, batch 15 used:53
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 HighMem per-cpu:
Apr 20 16:20:06 10.1.1.1 empty
Apr 20 16:20:06 Free pages: 42168kB (0kB HighMem)
Apr 20 16:20:06 10.1.1.1 Active: 794087 inactive:1196940 dirty:0 writeback:0 unstable:0 free:10542 slab:13489 mapped:53 pagetables:15831
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 DMA free: 12548kB min:16kB low:20kB high:24kB active:0kB inactive:0kB present:12200kB pages_scanned:0 all_unreclaimable? yes
Apr 20 16:20:06 10.1.1.1 lowmem_reserve[]:
Apr 20 16:20:06 10.1.1.1 0
Apr 20 16:20:06 10.1.1.1 3246
Apr 20 16:20:06 10.1.1.1 8044
Apr 20 16:20:06 10.1.1.1 8044
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 DMA32 free: 23700kB min:4628kB low:5784kB high:6940kB active:3205620kB inactive:23368kB present:3324740kB pages_scanned:810574620 all_unreclaimable? no
Apr 20 16:20:06 10.1.1.1 lowmem_reserve[]:
Apr 20 16:20:06 10.1.1.1 0
Apr 20 16:20:06 10.1.1.1 0
Apr 20 16:20:06 10.1.1.1 4797
Apr 20 16:20:06 10.1.1.1 4797
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 Normal free: 5920kB min:6840kB low:8548kB high:10260kB active:5744kB inactive:4729248kB present:4912640kB pages_scanned:1232655726 all_unreclaimable? no
Apr 20 16:20:06 10.1.1.1 lowmem_reserve[]:
Apr 20 16:20:06 10.1.1.1 0
Apr 20 16:20:06 10.1.1.1 0
Apr 20 16:20:06 10.1.1.1 0
Apr 20 16:20:06 10.1.1.1 0
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 HighMem free: 0kB min:128kB low:128kB high:128kB active:0kB inactive:0kB present:0kB pages_scanned:0 all_unreclaimable? no
Apr 20 16:20:06 10.1.1.1 lowmem_reserve[]:
Apr 20 16:20:06 10.1.1.1 0
Apr 20 16:20:06 10.1.1.1 0
Apr 20 16:20:06 10.1.1.1 0
Apr 20 16:20:06 10.1.1.1 0
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 10.1.1.1 DMA:
Apr 20 16:20:06 10.1.1.1 3*4kB
Apr 20 16:20:06 10.1.1.1 5*8kB
Apr 20 16:20:06 10.1.1.1 5*16kB
Apr 20 16:20:06 10.1.1.1 4*32kB
Apr 20 16:20:06 10.1.1.1 4*64kB
Apr 20 16:20:06 10.1.1.1 2*128kB
Apr 20 16:20:06 10.1.1.1 0*256kB
Apr 20 16:20:06 10.1.1.1 1*512kB
Apr 20 16:20:06 10.1.1.1 1*1024kB
Apr 20 16:20:06 10.1.1.1 1*2048kB
Apr 20 16:20:06 10.1.1.1 2*4096kB
Apr 20 16:20:06 10.1.1.1 = 12548kB
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 10.1.1.1 DMA32:
Apr 20 16:20:06 10.1.1.1 1*4kB
Apr 20 16:20:06 10.1.1.1 0*8kB
Apr 20 16:20:06 10.1.1.1 1*16kB
Apr 20 16:20:06 10.1.1.1 0*32kB
Apr 20 16:20:06 10.1.1.1 2*64kB
Apr 20 16:20:06 10.1.1.1 0*128kB
Apr 20 16:20:06 10.1.1.1 0*256kB
Apr 20 16:20:06 10.1.1.1 0*512kB
Apr 20 16:20:06 10.1.1.1 1*1024kB
Apr 20 16:20:06 10.1.1.1 1*2048kB
Apr 20 16:20:06 10.1.1.1 5*4096kB
Apr 20 16:20:06 10.1.1.1 = 23700kB
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 10.1.1.1 Normal:
Apr 20 16:20:06 10.1.1.1 0*4kB
Apr 20 16:20:06 10.1.1.1 0*8kB
Apr 20 16:20:06 10.1.1.1 0*16kB
Apr 20 16:20:06 10.1.1.1 1*32kB
Apr 20 16:20:06 10.1.1.1 0*64kB
Apr 20 16:20:06 10.1.1.1 0*128kB
Apr 20 16:20:06 10.1.1.1 1*256kB
Apr 20 16:20:06 10.1.1.1 1*512kB
Apr 20 16:20:06 10.1.1.1 1*1024kB
Apr 20 16:20:06 10.1.1.1 0*2048kB
Apr 20 16:20:06 10.1.1.1 1*4096kB
Apr 20 16:20:06 10.1.1.1 = 5920kB
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 10.1.1.1 HighMem:
Apr 20 16:20:06 empty
Apr 20 16:20:06 Swap cache: add 39530881, delete 39532596, find 16672794/18285464, race 28+613
Apr 20 16:20:06 Free swap = 0kB
Apr 20 16:20:06 Total swap = 7823612kB
Apr 20 16:20:06 Free swap: 0kB
Apr 20 16:20:06 2293760 pages of RAM
Apr 20 16:20:06 251202 reserved pages
Apr 20 16:20:06 39699 pages shared
Apr 20 16:20:06 10.1.1.1 [] pages swap cached
Apr 20 16:20:06 10.1.1.1 oom-killer: gfp_mask=0x280d2, order=0
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 Call Trace:
Apr 20 16:20:06 10.1.1.1 [<ffffffff802a66b4>] out_of_memory+0x33/0x216
Apr 20 16:20:06 10.1.1.1 [<ffffffff8020e020>] __alloc_pages+0x220/0x2a9
Apr 20 16:20:06 10.1.1.1 [<ffffffff80208546>] __handle_mm_fault+0x1a3/0x91a
Apr 20 16:20:06 10.1.1.1 [<ffffffff8020a69c>] do_page_fault+0x39d/0x706
Apr 20 16:20:06 10.1.1.1 [<ffffffff8020b009>] vfs_read+0x13c/0x171
Apr 20 16:20:06 10.1.1.1 [<ffffffff80258925>] error_exit+0x0/0x84
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 10.1.1.1 Mem-info:
Apr 20 16:20:06 Node 0
Apr 20 16:20:06 DMA per-cpu:
Apr 20 16:20:06 10.1.1.1
Apr 20 16:20:06 cpu 0 hot: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 0 cold: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 1 hot: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 1 cold: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 2 hot: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 2 cold: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 3 hot: high 0, batch 1 used:0
Apr 20 16:20:06 cpu 3 cold: high 0, batch 1 used:0
==============================================================================
DELL R410 swap( 8G) ,
1、
2、
이 내용에 흥미가 있습니까?
현재 기사가 여러분의 문제를 해결하지 못하는 경우 AI 엔진은 머신러닝 분석(스마트 모델이 방금 만들어져 부정확한 경우가 있을 수 있음)을 통해 가장 유사한 기사를 추천합니다:
데이터 지향 설계(Data Oriented Design)에서의 게임 개발에 대해서게임 개발을 할 때의 생각에는 데이터 지향 설계(Data Oriented Design)라는 것이 있습니다. 지난 수십 년 동안 CPU 성능이 1만배 이상인 반면 메모리 성능은 10배 미만밖에 되지 않았습니다. 또한 ...
텍스트를 자유롭게 공유하거나 복사할 수 있습니다.하지만 이 문서의 URL은 참조 URL로 남겨 두십시오.
CC BY-SA 2.5, CC BY-SA 3.0 및 CC BY-SA 4.0에 따라 라이센스가 부여됩니다.