「OpenCV에 의한 화상 처리 입문」연습 문제 4.1
정답인지 여부는 불명.
연습 문제 4.1
1
1.pgmP2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
미리보기 이미지
미리보기에는 'irfan view'를 사용했다.
2
2.pgmP2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 255 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
미리보기 이미지
이후, 3~8까지 프리뷰는 생략.
3
3.pgmP2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 255 255 255 255 255 255 255 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
4
4.pgmP2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 0 0 0 0 0
5
5.pgmP2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 255 0 0 0 0 0 0
0 0 0 0 255 0 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 0 255 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 0 0 0 0 0
6
6.pgmP2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 255 255 255 255 255 255 255 0
0 0 255 255 255 255 255 255 255 0
0 0 255 255 255 255 255 255 255 0
0 0 255 255 255 255 255 255 255 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
7
7.pgmP2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 255 0 255 0 0 0
0 0 0 0 255 0 255 0 0 0
0 0 0 255 0 0 0 255 0 0
0 0 0 255 0 0 0 255 0 0
0 0 255 0 0 0 0 0 255 0
0 0 255 0 0 0 0 0 255 0
0 255 0 0 0 0 0 0 0 255
0 0 0 0 0 0 0 0 0 0
8
8.pgmP2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 255 255 255 0 0 0
0 0 0 0 255 255 255 0 0 0
0 0 0 255 255 255 255 255 0 0
0 0 0 255 255 255 255 255 0 0
0 0 255 255 255 255 255 255 255 0
0 0 255 255 255 255 255 255 255 0
0 255 255 255 255 255 255 255 255 255
0 0 0 0 0 0 0 0 0 0
9
9.pgmP2
10 10
P2
10 10
255
0 0 0 0 255 0 0 0 0 0
0 0 0 255 255 255 0 0 0 0
0 0 0 255 255 255 0 0 0 0
255 255 255 255 255 255 255 255 255 0
0 255 255 255 255 255 255 255 0 0
0 0 255 255 255 255 255 0 0 0
0 0 0 255 255 255 0 0 0 0
0 0 255 255 255 255 255 255 0 0
0 255 255 255 0 0 255 255 255 0
255 255 255 0 0 0 0 255 255 255
미리보기 이미지
별이 너무 힘들다.
Reference
이 문제에 관하여(「OpenCV에 의한 화상 처리 입문」연습 문제 4.1), 우리는 이곳에서 더 많은 자료를 발견하고 링크를 클릭하여 보았다
https://qiita.com/ikenohotori/items/06b88df543bc93bf67be
텍스트를 자유롭게 공유하거나 복사할 수 있습니다.하지만 이 문서의 URL은 참조 URL로 남겨 두십시오.
우수한 개발자 콘텐츠 발견에 전념
(Collection and Share based on the CC Protocol.)
P2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
P2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 255 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
P2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 255 255 255 255 255 255 255 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
P2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 0 0 0 0 0
P2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 255 0 0 0 0 0 0
0 0 0 0 255 0 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 0 255 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 0 0 0 0 0 0
P2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 255 255 255 255 255 255 255 0
0 0 255 255 255 255 255 255 255 0
0 0 255 255 255 255 255 255 255 0
0 0 255 255 255 255 255 255 255 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
P2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 255 0 255 0 0 0
0 0 0 0 255 0 255 0 0 0
0 0 0 255 0 0 0 255 0 0
0 0 0 255 0 0 0 255 0 0
0 0 255 0 0 0 0 0 255 0
0 0 255 0 0 0 0 0 255 0
0 255 0 0 0 0 0 0 0 255
0 0 0 0 0 0 0 0 0 0
P2
10 10
255
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 255 0 0 0 0
0 0 0 0 255 255 255 0 0 0
0 0 0 0 255 255 255 0 0 0
0 0 0 255 255 255 255 255 0 0
0 0 0 255 255 255 255 255 0 0
0 0 255 255 255 255 255 255 255 0
0 0 255 255 255 255 255 255 255 0
0 255 255 255 255 255 255 255 255 255
0 0 0 0 0 0 0 0 0 0
P2
10 10
P2
10 10
255
0 0 0 0 255 0 0 0 0 0
0 0 0 255 255 255 0 0 0 0
0 0 0 255 255 255 0 0 0 0
255 255 255 255 255 255 255 255 255 0
0 255 255 255 255 255 255 255 0 0
0 0 255 255 255 255 255 0 0 0
0 0 0 255 255 255 0 0 0 0
0 0 255 255 255 255 255 255 0 0
0 255 255 255 0 0 255 255 255 0
255 255 255 0 0 0 0 255 255 255
Reference
이 문제에 관하여(「OpenCV에 의한 화상 처리 입문」연습 문제 4.1), 우리는 이곳에서 더 많은 자료를 발견하고 링크를 클릭하여 보았다 https://qiita.com/ikenohotori/items/06b88df543bc93bf67be텍스트를 자유롭게 공유하거나 복사할 수 있습니다.하지만 이 문서의 URL은 참조 URL로 남겨 두십시오.
우수한 개발자 콘텐츠 발견에 전념 (Collection and Share based on the CC Protocol.)