「OpenCV에 의한 화상 처리 입문」연습 문제 4.1

「OpenCV에 의한 화상 처리 입문」 의 연습 문제 4.1을 했다.
정답인지 여부는 불명.

연습 문제 4.1



1



1.pgm
P2
10  10
255
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0

미리보기 이미지

미리보기에는 'irfan view'를 사용했다.

2



2.pgm
P2
10  10
255
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   255 0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0

미리보기 이미지

이후, 3~8까지 프리뷰는 생략.

3



3.pgm
P2
10  10
255
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   255 255 255 255 255 255 255 0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0

4



4.pgm
P2
10  10
255
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   0   0   0   0   0   0

5



5.pgm
P2
10  10
255
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   255 0   0   0   0   0   0
0   0   0   0   255 0   0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   0   0   255 0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   0   0   0   0   0   0

6



6.pgm
P2
10  10
255
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   255 255 255 255 255 255 255 0
0   0   255 255 255 255 255 255 255 0
0   0   255 255 255 255 255 255 255 0
0   0   255 255 255 255 255 255 255 0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   0   0   0   0   0

7



7.pgm
P2
10  10
255
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   255 0   255 0   0   0
0   0   0   0   255 0   255 0   0   0
0   0   0   255 0   0   0   255 0   0
0   0   0   255 0   0   0   255 0   0
0   0   255 0   0   0   0   0   255 0
0   0   255 0   0   0   0   0   255 0
0   255 0   0   0   0   0   0   0   255
0   0   0   0   0   0   0   0   0   0

8



8.pgm
P2
10  10
255
0   0   0   0   0   0   0   0   0   0
0   0   0   0   0   255 0   0   0   0
0   0   0   0   255 255 255 0   0   0
0   0   0   0   255 255 255 0   0   0
0   0   0   255 255 255 255 255 0   0
0   0   0   255 255 255 255 255 0   0
0   0   255 255 255 255 255 255 255 0
0   0   255 255 255 255 255 255 255 0
0   255 255 255 255 255 255 255 255 255
0   0   0   0   0   0   0   0   0   0

9



9.pgm
P2
10  10
P2
10  10
255
0   0   0   0   255 0   0   0   0   0
0   0   0   255 255 255 0   0   0   0
0   0   0   255 255 255 0   0   0   0
255 255 255 255 255 255 255 255 255 0
0   255 255 255 255 255 255 255 0   0
0   0   255 255 255 255 255 0   0   0
0   0   0   255 255 255 0   0   0   0
0   0   255 255 255 255 255 255 0   0
0   255 255 255 0   0   255 255 255 0
255 255 255 0   0   0   0   255 255 255

미리보기 이미지


별이 너무 힘들다.

좋은 웹페이지 즐겨찾기