[공모전 수상작 리뷰] Reactjs+Nodejs+python+scikit-learn{ PCA(주성분 분석), VAR(다변량시계열분석)}으로 공연 예매 추이 시나리오 별 예측하는 서비스 만들어보기 - 데이터 분석 편(3)

확정 모델(m9)로 직접 공연 예매 건수 예측해보기

기본적인 피처 설명

기간: 2019.01.01 ~ 2021.08.31

  • ott_user_count: OTT앱 일 별 사용자 수,

  • ott_usage_time: OTT앱 일 별 사용시간,

  • delivery_user_count: 배달앱 일 별 사용자 수,

  • delivery_usage_time: 배달앱 일 별 사용시간,

  • used_user_count: 중고거래앱 일 별 사용자 수,

  • used_usage_time: 중고거래앱 일 별 사용시간,

  • meeting_user_count: 화상회의앱 일 별 사용자 수,

  • meeting_usage_time: 화상회의앱 일 별 사용시간,

  • corona_count: 일 별 코로나 확진자 수,

  • subway_count: 일 별 지하철 이용자 수,

  • KOSPI_index: 일 별 코스피 지수,

  • KOSPI_trading: 일 별 코스피 시장 거래량,

  • KOSDAQ_index: 일 별 코스닥 지수,

  • KOSDAQ_trading: 일 별 코스닥 시장 거래량,

  • coin_trading: 일 별 가상화폐(비트코인+이더리움)거래량 평균,

  • coin_variance: 전 일 대비 일 별 가상화폐(비트코인+이더리움)등락률 평균,

#필요 라이브러리 로드
import numpy as np
import pandas as pd
import seaborn as sns
from statsmodels.stats.outliers_influence import variance_inflation_factor
import matplotlib.pyplot as plt
import matplotlib.font_manager as fm
import matplotlib
matplotlib.font_manager._rebuild()
from sklearn.preprocessing import StandardScaler, MinMaxScaler, RobustScaler,Normalizer
from sklearn.preprocessing import OneHotEncoder, LabelEncoder

from sklearn.model_selection import train_test_split

from sklearn.metrics import mean_squared_error, r2_score

from sklearn.decomposition import PCA

from statsmodels.tsa.api import VAR
from statsmodels.tsa.stattools import adfuller

sns.set(style='whitegrid')
pd.set_option('display.max_rows',500)
font_path = r'경로\\NanumFontSetup_TTF_GOTHIC.NanumGothic.ttf'
fontprop = fm.FontProperties(fname=font_path, size=18)

데이터 로드 및 기초 전처리

#데이터 로드 및 기초 전처리
df = pd.read_csv("저장링크\\201901_202108_종합통계_시계열분석용.csv")
df.drop('Unnamed: 0', axis=1, inplace=True)
df['corona_count'].fillna(0,inplace=True)
df['coin_trading'] = df['bitcoin_trading']+df['ethereum_trading']
df['coin_variance'] = (df['bitcoin_variance']+df['ethereum_variance'])/2
df.drop(['bitcoin_trading','ethereum_trading',
        'bitcoin_variance','ethereum_variance'],axis=1,inplace=True)
df.index = df['date']
df_date = df['date']
df.drop(['date'],axis=1, inplace=True)

타겟,피처 분리 및 스탠다드스케일링 수행

X = df.iloc[:,1:]
y = df.iloc[:,0]
#StandardScaler 객체 생성
scaler = StandardScaler()
#StandardScaler로 데이터 셋 변환, fit()과 transform()호출
scaler.fit(X)
X_scaled = scaler.transform(X)
X_scaled = pd.DataFrame(data=X_scaled, columns=X.columns)
X_scaled.index = df_date
X_scaled
ott_user_count ott_usage_time delivery_user_count delivery_usage_time used_user_count used_usage_time meeting_user_count meeting_usage_time corona_count subway_count KOSPI_index KOSPI_trading KOSDAQ_index KOSDAQ_trading coin_trading coin_variance
date
2019/01/01 -1.301964 -1.126337 -1.138730 -0.879145 -1.332576 -1.373703 -1.053405 -0.843484 -0.607122 -1.546825 -0.857302 -1.152997 -0.801456 -1.333287 -0.760446 0.894595
2019/01/02 -1.411287 -1.360638 -1.542213 -1.360824 -1.294828 -1.363849 -0.816423 -0.804730 -0.607122 0.758960 -0.857302 -1.152997 -0.801456 -1.333287 -0.473632 1.209898
2019/01/03 -1.512255 -1.380048 -1.536694 -1.377820 -1.179579 -1.346215 -0.813926 -0.802878 -0.607122 0.908731 -0.892203 -0.903009 -0.886813 -1.155502 -0.653263 -0.830298
2019/01/04 -1.343318 -1.318085 -1.434606 -1.294248 -1.309262 -1.362754 -0.819952 -0.804077 -0.607122 1.091537 -0.856767 -0.947702 -0.835184 -1.310455 -0.547525 0.442506
2019/01/05 -1.010367 -0.963209 -1.174507 -0.999621 -1.319738 -1.330514 -1.046767 -0.836480 -0.607122 -0.153104 -0.856767 -0.947702 -0.835184 -1.310455 -0.557694 -0.100001
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2021/08/27 1.656060 1.539082 2.271937 2.151560 1.174091 0.778091 1.484776 1.743173 3.594865 1.533985 1.549169 -0.705340 1.646165 -0.178085 -1.055345 1.133390
2021/08/28 1.780755 1.632663 2.442208 2.699594 1.484143 1.128198 -0.075720 0.000089 3.187087 -0.002058 1.549169 -0.705340 1.646165 -0.178085 -1.100312 -0.239105
2021/08/29 1.692069 2.029458 2.325626 2.782625 1.308575 1.197393 0.060223 0.137999 2.877739 -0.921063 1.549169 -0.705340 1.646165 -0.178085 -1.079082 -0.199692
2021/08/30 1.312763 1.266002 1.502044 1.133586 1.316112 0.847673 1.702709 1.957982 2.608230 1.558606 1.571202 -0.509248 1.703738 -0.361816 -1.041119 -0.505722
2021/08/31 1.434144 1.282830 1.685858 1.606643 1.279019 0.879251 1.712669 1.997506 4.138569 1.394636 1.689138 -0.386843 1.748593 -0.262413 -0.977654 0.676665

974 rows × 16 columns

변수 2개로 PCA 수행

pca = PCA(n_components=2)
printcipalComponents = pca.fit_transform(X_scaled)
principalDf = pd.DataFrame(data=printcipalComponents, columns = ['p1','p2'])
print(principalDf.head())
print(pca.explained_variance_ratio_)
print(sum(pca.explained_variance_ratio_))
         p1        p2
0 -3.472938  0.264457
1 -4.064765 -1.172083
2 -4.014694 -1.128189
3 -3.982567 -1.288346
4 -3.529418 -0.322702
[0.63059992 0.10080491]
0.7314048320656544
principalDf.index = df_date
principalDf
p1 p2
date
2019/01/01 -3.472938 0.264457
2019/01/02 -4.064765 -1.172083
2019/01/03 -4.014694 -1.128189
2019/01/04 -3.982567 -1.288346
2019/01/05 -3.529418 -0.322702
... ... ...
2021/08/27 5.117077 -3.194164
2021/08/28 4.866254 -1.415963
2021/08/29 5.011647 -0.716045
2021/08/30 4.346513 -3.065882
2021/08/31 5.077023 -3.389693

974 rows × 2 columns

df=principalDf
principalDf.index = df_date
df = pd.merge(y, principalDf,left_index=True, right_index=True,how='inner')
df
ticketing_count p1 p2
date
2019/01/01 7401 -3.472938 0.264457
2019/01/02 5069 -4.064765 -1.172083
2019/01/03 6498 -4.014694 -1.128189
2019/01/04 7088 -3.982567 -1.288346
2019/01/05 18755 -3.529418 -0.322702
... ... ... ...
2021/08/27 19582 5.117077 -3.194164
2021/08/28 45456 4.866254 -1.415963
2021/08/29 31871 5.011647 -0.716045
2021/08/30 3652 4.346513 -3.065882
2021/08/31 8582 5.077023 -3.389693

974 rows × 3 columns

정상성확인

for i in df.columns:
    adfuller_test = adfuller(df[i],autolag='AIC')
    print(i)
    print("ADF test statistic: {}".format(adfuller_test[0]))
    print("p-value: {}".format(adfuller_test[1]))
    
df_diff = df.diff().dropna()

df_diff.plot(figsize=(20,20))
print(df_diff)
for i in df.columns:
    adfuller_test = adfuller(df_diff[i],autolag='AIC')
    print(i)
    print("ADF test statistic: {}".format(adfuller_test[0]))
    print("p-value: {}".format(adfuller_test[1]))
train = df_diff.iloc[:-30,:]
test = df_diff.iloc[-30:,:]
print(train, test)

forecasting_model = VAR(train)
results_aic = []
for p in range(1,30):
  results = forecasting_model.fit(p)
  results_aic.append(results.aic)

sns.set()
plt.plot(list(np.arange(1,30,1)), results_aic)
plt.xlabel("Order")
plt.ylabel("AIC")
plt.show()

for i in results_aic:
    print(i)
print("최적순서")
print(np.argsort(results_aic)[0])
print(results_aic[np.argsort(results_aic)[0]])
results = forecasting_model.fit(np.argsort(results_aic)[0])
results.summary()

laaged_values = train.values
forecast = pd.DataFrame(results.forecast(y= laaged_values, steps=30), index = test.index,\
                        columns=df.columns)

for i in df.columns:
    forecast[f'{i}_forecasted']= df[i].iloc[-30-1]+forecast[i].cumsum()
print(forecast)

test = df.iloc[-30:,:1]
for i in test.columns:
    test[f'{i}_forecasted'] = forecast[f'{i}_forecasted']
test.plot(figsize=(20,20))

mse = mean_squared_error(test['ticketing_count'], test['ticketing_count_forecasted'])
rmse = np.sqrt(mse)

print(f'MSE: {mse}')
print(f'RMSE: {rmse}')
print('Variance score: {0:.3f}'.format(r2_score(test['ticketing_count'],
                                                test['ticketing_count_forecasted'])))

# for i in range(3):
#     test = df.iloc[-30:,i:i+1]
#     for i in test.columns:
#         test[f'{i}_forecasted'] = forecast[f'{i}_forecasted']
#     test.plot(figsize=(20,20))
ticketing_count
ADF test statistic: -2.099553733500803
p-value: 0.24469408536639126
p1
ADF test statistic: -0.21267008715649313
p-value: 0.9369944290578626
p2
ADF test statistic: -0.9660338259001354
p-value: 0.7654502757577035
            ticketing_count        p1        p2
date                                           
2019/01/02          -2332.0 -0.591827 -1.436540
2019/01/03           1429.0  0.050071  0.043894
2019/01/04            590.0  0.032127 -0.160157
2019/01/05          11667.0  0.453149  0.965645
2019/01/06          -5564.0  0.215044  0.535168
...                     ...       ...       ...
2021/08/27           3970.0  0.335959  0.163582
2021/08/28          25874.0 -0.250823  1.778201
2021/08/29         -13585.0  0.145392  0.699918
2021/08/30         -28219.0 -0.665134 -2.349837
2021/08/31           4930.0  0.730510 -0.323811

[973 rows x 3 columns]
ticketing_count
ADF test statistic: -8.90366524755091
p-value: 1.1532103667357817e-14
p1
ADF test statistic: -7.316333641273258
p-value: 1.2265309593054393e-10
p2
ADF test statistic: -8.654863167499396
p-value: 5.0006128672818535e-14
            ticketing_count        p1        p2
date                                           
2019/01/02          -2332.0 -0.591827 -1.436540
2019/01/03           1429.0  0.050071  0.043894
2019/01/04            590.0  0.032127 -0.160157
2019/01/05          11667.0  0.453149  0.965645
2019/01/06          -5564.0  0.215044  0.535168
...                     ...       ...       ...
2021/07/28           7195.0  0.271976 -0.397341
2021/07/29          -1568.0  0.121974  0.071939
2021/07/30           1240.0 -0.323097 -0.009642
2021/07/31          11692.0  0.806326  1.693124
2021/08/01          -1419.0 -0.083921  0.568040

[943 rows x 3 columns]             ticketing_count        p1        p2
date                                           
2021/08/02         -23309.0 -1.197897 -1.823121
2021/08/03           6021.0  0.382762 -0.307690
2021/08/04           5184.0  0.224371 -0.159779
2021/08/05          -1820.0  0.213700  0.045172
2021/08/06           2199.0  0.210503  0.053557
2021/08/07          15793.0  0.433313  1.324466
2021/08/08          -6053.0  0.227528  0.915187
2021/08/09         -22049.0 -1.476812 -2.419552
2021/08/10           4498.0  0.864029 -0.313854
2021/08/11           5951.0 -0.361891  0.011769
2021/08/12          -1827.0 -0.178059 -0.032996
2021/08/13           5810.0  0.349272  0.207221
2021/08/14          14591.0  0.313612  1.626783
2021/08/15          -7036.0 -0.030712  0.621387
2021/08/16         -18277.0 -0.492023 -0.229886
2021/08/17           1743.0 -0.320392 -2.102970
2021/08/18          10810.0  0.231022 -0.418104
2021/08/19          -3599.0  0.186924  0.148053
2021/08/20           1624.0  0.140931  0.255090
2021/08/21          24481.0  0.576043  2.264528
2021/08/22          -9835.0 -0.445505  0.305457
2021/08/23         -28924.0 -0.563361 -2.491265
2021/08/24           9165.0  0.635171 -0.388304
2021/08/25           9759.0 -0.326547 -0.162770
2021/08/26          -7134.0  0.101249  0.099862
2021/08/27           3970.0  0.335959  0.163582
2021/08/28          25874.0 -0.250823  1.778201
2021/08/29         -13585.0  0.145392  0.699918
2021/08/30         -28219.0 -0.665134 -2.349837
2021/08/31           4930.0  0.730510 -0.323811


C:\Users\USER\anaconda3\lib\site-packages\statsmodels\tsa\base\tsa_model.py:162: ValueWarning: No frequency information was provided, so inferred frequency D will be used.
  % freq, ValueWarning)

15.874141457581395
15.5563271912253
15.426246152939317
15.318750926870058
14.483015895965174
13.814739596824277
13.673927483926283
13.665937798337964
13.663878431792096
13.676651939760099
13.692038994826223
13.677564677917928
13.52434197981419
13.490367614527221
13.499927178777222
13.512585794850738
13.529358365994831
13.542355918442388
13.539247800974483
13.496007805199893
13.470538807423434
13.488222723432752
13.499948384661002
13.511730951232966
13.521836126222121
13.538180085837523
13.521278819452538
13.51962317725291
13.531074509808017
최적순서
20
13.470538807423434
            ticketing_count        p1        p2  ticketing_count_forecasted  \
date                                                                          
2021/08/02    -21642.828430 -1.033055 -1.920281                 6203.171570   
2021/08/03      4108.724575  0.139701 -0.231206                10311.896145   
2021/08/04      6880.360833  0.272476 -0.069083                17192.256978   
2021/08/05     -2316.669341  0.105379 -0.046469                14875.587637   
2021/08/06      3700.776692  0.056802  0.183212                18576.364329   
2021/08/07     15584.686419  0.523810  1.435338                34161.050747   
2021/08/08     -7120.885435  0.155960  0.662741                27040.165312   
2021/08/09    -21598.560364 -1.056706 -1.925830                 5441.604948   
2021/08/10      6374.681052  0.093848 -0.235443                11816.286001   
2021/08/11      4835.465688  0.167524  0.017505                16651.751688   
2021/08/12     -1061.610712  0.108480 -0.038615                15590.140976   
2021/08/13      3194.224752  0.057892  0.030914                18784.365728   
2021/08/14     15751.719886  0.590367  1.493483                34536.085615   
2021/08/15     -8752.597204  0.148820  0.582362                25783.488410   
2021/08/16    -19415.434895 -0.958010 -1.771422                 6368.053516   
2021/08/17      4613.948331  0.059555 -0.313527                10982.001847   
2021/08/18      6870.373239  0.149024  0.107671                17852.375086   
2021/08/19     -2616.504104  0.089648 -0.079262                15235.870982   
2021/08/20      3316.261836  0.029082 -0.012249                18552.132817   
2021/08/21     15465.099080  0.534741  1.439276                34017.231897   
2021/08/22     -8338.881623  0.123938  0.542337                25678.350274   
2021/08/23    -19732.722387 -0.867167 -1.697932                 5945.627887   
2021/08/24      5293.242265 -0.005365 -0.337871                11238.870152   
2021/08/25      5897.342288  0.144592  0.139256                17136.212440   
2021/08/26     -2098.080567  0.064798 -0.095532                15038.131874   
2021/08/27      3423.032627  0.060817  0.020882                18461.164501   
2021/08/28     15996.419583  0.515684  1.370608                34457.584084   
2021/08/29     -8996.299123  0.147419  0.538153                25461.284961   
2021/08/30    -19438.048266 -0.827387 -1.619591                 6023.236695   
2021/08/31      5025.855059 -0.024818 -0.358857                11049.091753   

            p1_forecasted  p2_forecasted  
date                                      
2021/08/02       4.050834      -2.306268  
2021/08/03       4.190535      -2.537474  
2021/08/04       4.463011      -2.606557  
2021/08/05       4.568389      -2.653026  
2021/08/06       4.625191      -2.469813  
2021/08/07       5.149000      -1.034475  
2021/08/08       5.304960      -0.371734  
2021/08/09       4.248254      -2.297564  
2021/08/10       4.342102      -2.533007  
2021/08/11       4.509626      -2.515502  
2021/08/12       4.618106      -2.554117  
2021/08/13       4.675998      -2.523203  
2021/08/14       5.266365      -1.029720  
2021/08/15       5.415185      -0.447358  
2021/08/16       4.457175      -2.218780  
2021/08/17       4.516731      -2.532307  
2021/08/18       4.665754      -2.424636  
2021/08/19       4.755402      -2.503899  
2021/08/20       4.784485      -2.516147  
2021/08/21       5.319226      -1.076871  
2021/08/22       5.443164      -0.534534  
2021/08/23       4.575996      -2.232466  
2021/08/24       4.570632      -2.570337  
2021/08/25       4.715224      -2.431080  
2021/08/26       4.780021      -2.526612  
2021/08/27       4.840838      -2.505730  
2021/08/28       5.356523      -1.135123  
2021/08/29       5.503941      -0.596969  
2021/08/30       4.676555      -2.216561  
2021/08/31       4.651737      -2.575418  
MSE: 13358737.141434086
RMSE: 3654.9606210510788
Variance score: 0.890

다변량시계열분석을 한번에 하는 함수 선언

#변수로 전처리 및 PCA가 완료된 데이터프레임(df) 및 예측 및 평가를 원하는 일 수(day)를 입력
def get_result(df, day):
    print("차분 전 정상성 평가")
    for i in df.columns:
        adfuller_test = adfuller(df[i],autolag='AIC')
        print(i)
        print("ADF test statistic: {}".format(adfuller_test[0]))
        print("p-value: {}".format(adfuller_test[1]))

    df_diff = df.diff().dropna()
    print("차분 플롯")
    df_diff.plot(figsize=(20,20))

    print("차분")
    print(df_diff)

    print("차분 후 정상성 평가")
    for i in df.columns:
        adfuller_test = adfuller(df_diff[i],autolag='AIC')
        print(i)
        print("ADF test statistic: {}".format(adfuller_test[0]))
        print("p-value: {}".format(adfuller_test[1]))

    print("학습, 테스트 데이터 분리")
    train = df_diff.iloc[:-day,:]
    test = df_diff.iloc[-day:,:]
    print(train, test)


    print("VAR예측모델 생성")
    forecasting_model = VAR(train)
    results_aic = []
    for p in range(1,30):
      results = forecasting_model.fit(p)
      results_aic.append(results.aic)

    print("AIC 확인")
    sns.set()
    plt.plot(list(np.arange(1,30,1)), results_aic)
    plt.xlabel("Order")
    plt.ylabel("AIC")
    plt.show()

    print(results_aic)

    print("최적값 확인")
    results = forecasting_model.fit(np.argsort(results_aic)[0])
    print(results.summary())

    print(f"입력한{day}일 차분 예측")
    laaged_values = train.values
    forecast = pd.DataFrame(results.forecast(y= laaged_values, steps=day), index = test.index,\
                            columns=df.columns)

    print(f"입력한{day}일 차분을 더해서 원래값 예측")
    for i in df.columns:
        forecast[f'{i}_forecasted']= df[i].iloc[-day-1]+forecast[i].cumsum()
    print(forecast)

    test = df.iloc[-day:,:1]
    for i in test.columns:
        test[f'{i}_forecasted'] = forecast[f'{i}_forecasted']
    test.plot(figsize=(20,20))

    mse = mean_squared_error(test['ticketing_count'], test['ticketing_count_forecasted'])
    rmse = np.sqrt(mse)

    print(f'MSE: {mse}')
    print(f'RMSE: {rmse}')
    print('Variance score: {0:.3f}'.format(r2_score(test['ticketing_count'],
                                                    test['ticketing_count_forecasted'])))
    
    for i in range(3):
        test = df.iloc[-day:,i:i+1]
        for i in test.columns:
            test[f'{i}_forecasted'] = forecast[f'{i}_forecasted']
        test.plot(figsize=(20,20))

    test = df.iloc[-day:,:1]
    for i in test.columns:
        test[f'{i}_forecasted'] = forecast[f'{i}_forecasted']
    return np.round(test),df_diff
test,diff = get_result(df, 15)
차분 전 정상성 평가
ticketing_count
ADF test statistic: -2.099553733500803
p-value: 0.24469408536639126
p1
ADF test statistic: -0.21267008715649313
p-value: 0.9369944290578626
p2
ADF test statistic: -0.9660338259001354
p-value: 0.7654502757577035
차분 플롯
차분
            ticketing_count        p1        p2
date                                           
2019/01/02          -2332.0 -0.591827 -1.436540
2019/01/03           1429.0  0.050071  0.043894
2019/01/04            590.0  0.032127 -0.160157
2019/01/05          11667.0  0.453149  0.965645
2019/01/06          -5564.0  0.215044  0.535168
...                     ...       ...       ...
2021/08/27           3970.0  0.335959  0.163582
2021/08/28          25874.0 -0.250823  1.778201
2021/08/29         -13585.0  0.145392  0.699918
2021/08/30         -28219.0 -0.665134 -2.349837
2021/08/31           4930.0  0.730510 -0.323811

[973 rows x 3 columns]
차분 후 정상성 평가
ticketing_count
ADF test statistic: -8.90366524755091
p-value: 1.1532103667357817e-14
p1
ADF test statistic: -7.316333641273258
p-value: 1.2265309593054393e-10
p2
ADF test statistic: -8.654863167499396
p-value: 5.0006128672818535e-14
학습, 테스트 데이터 분리
            ticketing_count        p1        p2
date                                           
2019/01/02          -2332.0 -0.591827 -1.436540
2019/01/03           1429.0  0.050071  0.043894
2019/01/04            590.0  0.032127 -0.160157
2019/01/05          11667.0  0.453149  0.965645
2019/01/06          -5564.0  0.215044  0.535168
...                     ...       ...       ...
2021/08/12          -1827.0 -0.178059 -0.032996
2021/08/13           5810.0  0.349272  0.207221
2021/08/14          14591.0  0.313612  1.626783
2021/08/15          -7036.0 -0.030712  0.621387
2021/08/16         -18277.0 -0.492023 -0.229886

[958 rows x 3 columns]             ticketing_count        p1        p2
date                                           
2021/08/17           1743.0 -0.320392 -2.102970
2021/08/18          10810.0  0.231022 -0.418104
2021/08/19          -3599.0  0.186924  0.148053
2021/08/20           1624.0  0.140931  0.255090
2021/08/21          24481.0  0.576043  2.264528
2021/08/22          -9835.0 -0.445505  0.305457
2021/08/23         -28924.0 -0.563361 -2.491265
2021/08/24           9165.0  0.635171 -0.388304
2021/08/25           9759.0 -0.326547 -0.162770
2021/08/26          -7134.0  0.101249  0.099862
2021/08/27           3970.0  0.335959  0.163582
2021/08/28          25874.0 -0.250823  1.778201
2021/08/29         -13585.0  0.145392  0.699918
2021/08/30         -28219.0 -0.665134 -2.349837
2021/08/31           4930.0  0.730510 -0.323811
VAR예측모델 생성


C:\Users\USER\anaconda3\lib\site-packages\statsmodels\tsa\base\tsa_model.py:162: ValueWarning: No frequency information was provided, so inferred frequency D will be used.
  % freq, ValueWarning)


AIC 확인

[15.8737022538001, 15.554278410271971, 15.42503726462058, 15.313255688920648, 14.476857357042636, 13.799670206938172, 13.661354687346684, 13.652744965087638, 13.65034394549885, 13.663066176963177, 13.676870884127531, 13.66162318423407, 13.507055202897341, 13.47244459716127, 13.482325799633918, 13.494281207808443, 13.510649001542241, 13.522535370334111, 13.519399218185791, 13.476976838091648, 13.453097385373527, 13.470259209040648, 13.48221580482198, 13.494567255165336, 13.505613450190017, 13.521063949836032, 13.504017247110996, 13.503720886774584, 13.514578922713437]
최적값 확인
  Summary of Regression Results   
==================================
Model:                         VAR
Method:                        OLS
Date:           Tue, 07, Sep, 2021
Time:                     20:59:59
--------------------------------------------------------------------
No. of Equations:         3.00000    BIC:                    14.4220
Nobs:                     938.000    HQIC:                   13.8373
Log likelihood:          -10130.6    FPE:                    713208.
AIC:                      13.4770    Det(Omega_mle):         590375.
--------------------------------------------------------------------
Results for equation ticketing_count
======================================================================================
                         coefficient       std. error           t-stat            prob
--------------------------------------------------------------------------------------
const                     137.397069       216.604304            0.634           0.526
L1.ticketing_count         -0.513584         0.034014          -15.099           0.000
L1.p1                   -1759.508880       809.329167           -2.174           0.030
L1.p2                   -2814.672509       491.647557           -5.725           0.000
L2.ticketing_count         -0.593237         0.038117          -15.564           0.000
L2.p1                   -1337.527594       837.057275           -1.598           0.110
L2.p2                    -604.732473       523.399023           -1.155           0.248
L3.ticketing_count         -0.399109         0.042916           -9.300           0.000
L3.p1                   -1310.129759       853.557399           -1.535           0.125
L3.p2                   -1047.185430       556.290605           -1.882           0.060
L4.ticketing_count         -0.260825         0.044848           -5.816           0.000
L4.p1                    -425.549570       871.647245           -0.488           0.625
L4.p2                   -1215.857029       577.668676           -2.105           0.035
L5.ticketing_count         -0.338953         0.045827           -7.396           0.000
L5.p1                   -1259.837229       877.772932           -1.435           0.151
L5.p2                    -400.778550       599.968983           -0.668           0.504
L6.ticketing_count         -0.104848         0.047231           -2.220           0.026
L6.p1                    -709.122596       891.947324           -0.795           0.427
L6.p2                    -957.571826       616.884932           -1.552           0.121
L7.ticketing_count          0.163356         0.047392            3.447           0.001
L7.p1                    -453.748264       893.053827           -0.508           0.611
L7.p2                    -933.848854       628.666134           -1.485           0.137
L8.ticketing_count          0.019906         0.047132            0.422           0.673
L8.p1                    -410.380715       902.292000           -0.455           0.649
L8.p2                     338.790295       626.418795            0.541           0.589
L9.ticketing_count         -0.043334         0.046903           -0.924           0.356
L9.p1                    -489.041316       902.170843           -0.542           0.588
L9.p2                    -347.532906       623.858243           -0.557           0.577
L10.ticketing_count        -0.101521         0.046698           -2.174           0.030
L10.p1                   -303.387984       902.826540           -0.336           0.737
L10.p2                   -410.586762       625.347580           -0.657           0.511
L11.ticketing_count        -0.174002         0.046706           -3.725           0.000
L11.p1                   -459.367396       901.993573           -0.509           0.611
L11.p2                    -92.840724       626.130881           -0.148           0.882
L12.ticketing_count        -0.159532         0.047063           -3.390           0.001
L12.p1                    306.233096       901.230007            0.340           0.734
L12.p2                   -925.659501       624.161084           -1.483           0.138
L13.ticketing_count        -0.244851         0.047358           -5.170           0.000
L13.p1                    -81.061584       901.218637           -0.090           0.928
L13.p2                    -99.412064       627.224878           -0.158           0.874
L14.ticketing_count         0.059139         0.047729            1.239           0.215
L14.p1                   -529.121169       896.231262           -0.590           0.555
L14.p2                   -203.885819       628.994392           -0.324           0.746
L15.ticketing_count        -0.027799         0.047620           -0.584           0.559
L15.p1                  -1061.660926       895.302216           -1.186           0.236
L15.p2                    370.652086       615.832141            0.602           0.547
L16.ticketing_count        -0.021627         0.046164           -0.468           0.639
L16.p1                    485.528543       884.342606            0.549           0.583
L16.p2                   -828.731277       597.190638           -1.388           0.165
L17.ticketing_count        -0.068679         0.045335           -1.515           0.130
L17.p1                  -1817.344001       872.715650           -2.082           0.037
L17.p2                   -330.691981       581.849809           -0.568           0.570
L18.ticketing_count        -0.134263         0.043241           -3.105           0.002
L18.p1                   -330.376928       857.169463           -0.385           0.700
L18.p2                   -577.773017       559.515509           -1.033           0.302
L19.ticketing_count        -0.129775         0.038360           -3.383           0.001
L19.p1                   -987.140587       844.228315           -1.169           0.242
L19.p2                  -1069.787874       522.753937           -2.046           0.041
L20.ticketing_count        -0.155562         0.033262           -4.677           0.000
L20.p1                   -599.380228       815.244277           -0.735           0.462
L20.p2                   -512.530482       501.928095           -1.021           0.307
======================================================================================

Results for equation p1
======================================================================================
                         coefficient       std. error           t-stat            prob
--------------------------------------------------------------------------------------
const                       0.020551         0.009499            2.163           0.031
L1.ticketing_count          0.000000         0.000001            0.048           0.961
L1.p1                      -0.299464         0.035493           -8.437           0.000
L1.p2                      -0.121589         0.021561           -5.639           0.000
L2.ticketing_count         -0.000005         0.000002           -2.787           0.005
L2.p1                      -0.215902         0.036709           -5.881           0.000
L2.p2                      -0.029040         0.022954           -1.265           0.206
L3.ticketing_count         -0.000003         0.000002           -1.810           0.070
L3.p1                      -0.229319         0.037433           -6.126           0.000
L3.p2                      -0.051983         0.024396           -2.131           0.033
L4.ticketing_count         -0.000005         0.000002           -2.637           0.008
L4.p1                      -0.136179         0.038226           -3.562           0.000
L4.p2                      -0.070959         0.025333           -2.801           0.005
L5.ticketing_count         -0.000003         0.000002           -1.319           0.187
L5.p1                      -0.210324         0.038494           -5.464           0.000
L5.p2                      -0.020912         0.026311           -0.795           0.427
L6.ticketing_count         -0.000005         0.000002           -2.224           0.026
L6.p1                      -0.104482         0.039116           -2.671           0.008
L6.p2                      -0.052080         0.027053           -1.925           0.054
L7.ticketing_count         -0.000003         0.000002           -1.233           0.218
L7.p1                       0.157207         0.039165            4.014           0.000
L7.p2                       0.004342         0.027570            0.157           0.875
L8.ticketing_count         -0.000003         0.000002           -1.264           0.206
L8.p1                      -0.000355         0.039570           -0.009           0.993
L8.p2                      -0.000437         0.027471           -0.016           0.987
L9.ticketing_count         -0.000004         0.000002           -1.713           0.087
L9.p1                      -0.055119         0.039564           -1.393           0.164
L9.p2                      -0.019543         0.027359           -0.714           0.475
L10.ticketing_count        -0.000000         0.000002           -0.135           0.893
L10.p1                      0.022696         0.039593            0.573           0.566
L10.p2                     -0.046427         0.027424           -1.693           0.090
L11.ticketing_count        -0.000002         0.000002           -0.743           0.458
L11.p1                      0.026180         0.039557            0.662           0.508
L11.p2                     -0.024453         0.027459           -0.891           0.373
L12.ticketing_count        -0.000001         0.000002           -0.582           0.561
L12.p1                      0.039089         0.039523            0.989           0.323
L12.p2                     -0.042649         0.027372           -1.558           0.119
L13.ticketing_count        -0.000000         0.000002           -0.215           0.830
L13.p1                      0.018826         0.039523            0.476           0.634
L13.p2                     -0.049937         0.027507           -1.815           0.069
L14.ticketing_count        -0.000001         0.000002           -0.326           0.745
L14.p1                      0.110330         0.039304            2.807           0.005
L14.p2                      0.018926         0.027584            0.686           0.493
L15.ticketing_count         0.000002         0.000002            0.882           0.378
L15.p1                     -0.042184         0.039263           -1.074           0.283
L15.p2                     -0.008542         0.027007           -0.316           0.752
L16.ticketing_count         0.000002         0.000002            0.927           0.354
L16.p1                     -0.026036         0.038783           -0.671           0.502
L16.p2                     -0.048500         0.026190           -1.852           0.064
L17.ticketing_count         0.000000         0.000002            0.241           0.809
L17.p1                     -0.086044         0.038273           -2.248           0.025
L17.p2                     -0.007966         0.025517           -0.312           0.755
