[공모전 수상작 리뷰] Reactjs+Nodejs+python+scikit-learn{ PCA(주성분 분석), VAR(다변량시계열분석)}으로 공연 예매 추이 시나리오 별 예측하는 서비스 만들어보기 - 데이터 분석 편(2)

데이터 분석을 하며 공부한 점

  • 다양한 소스에서 데이터 수집
  • 수집한 데이터를 목적에 맞게 전처리
  • 데이터 모델링 및 모델 간 교차검증
  • 다변량 시계열 분석 최종 모델 개발

데이터 모델링 및 모델 간 교차검증과정

#현재 가장 성능이 좋은 m9번 모델을 수행한 주피터노트북만이 실행창에 남아있음
#필요 라이브러리 로드
import numpy as np
import pandas as pd
import seaborn as sns
from statsmodels.stats.outliers_influence import variance_inflation_factor
import matplotlib.pyplot as plt
import matplotlib.font_manager as fm
import matplotlib
matplotlib.font_manager._rebuild()
from sklearn.preprocessing import StandardScaler, MinMaxScaler, RobustScaler,Normalizer
from sklearn.preprocessing import OneHotEncoder, LabelEncoder

from sklearn.model_selection import train_test_split

from sklearn.metrics import mean_squared_error, r2_score

from sklearn.decomposition import PCA

from statsmodels.tsa.api import VAR
from statsmodels.tsa.stattools import adfuller

sns.set(style='whitegrid')
pd.set_option('display.max_rows',500)
font_path = r'경로\\NanumFontSetup_TTF_GOTHIC.NanumGothic.ttf'
fontprop = fm.FontProperties(fname=font_path, size=18)

데이터 로드 및 기본적인 전처리 작업

기본적인 피처 설명

기간: 2019.01.01 ~ 2021.08.31

  • ott_user_count: OTT앱 일 별 사용자 수,

  • ott_usage_time: OTT앱 일 별 사용시간,

  • delivery_user_count: 배달앱 일 별 사용자 수,

  • delivery_usage_time: 배달앱 일 별 사용시간,

  • used_user_count: 중고거래앱 일 별 사용자 수,

  • used_usage_time: 중고거래앱 일 별 사용시간,

  • meeting_user_count: 화상회의앱 일 별 사용자 수,

  • meeting_usage_time: 화상회의앱 일 별 사용시간,

  • corona_count: 일 별 코로나 확진자 수,

  • subway_count: 일 별 지하철 이용자 수,

  • KOSPI_index: 일 별 코스피 지수,

  • KOSPI_trading: 일 별 코스피 시장 거래량,

  • KOSDAQ_index: 일 별 코스닥 지수,

  • KOSDAQ_trading: 일 별 코스닥 시장 거래량,

  • coin_trading: 일 별 가상화폐(비트코인+이더리움)거래량 평균,

  • coin_variance: 전 일 대비 일 별 가상화폐(비트코인+이더리움)등락률 평균,

#앞의 과정에서 전처리가 완료된 데이터 로드
df = pd.read_csv("경로\\201901_202108_종합통계_시계열분석용.csv")
df.drop('Unnamed: 0', axis=1, inplace=True)
df['corona_count'].fillna(0,inplace=True)
df['coin_trading'] = df['bitcoin_trading']+df['ethereum_trading']
df['coin_variance'] = (df['bitcoin_variance']+df['ethereum_variance'])/2
df.drop(['bitcoin_trading','ethereum_trading',
        'bitcoin_variance','ethereum_variance'],axis=1,inplace=True)
df.index = df['date']
df_date = df['date']
df.drop(['date'],axis=1, inplace=True)
#로그스케일링 처리한 모델을 위해 가상화폐 데이터의 음수값을 전처리 함
# # 로그스케일링을 위해 coin_variance에 100을 더함(음수면 사용 불가)
# # 로그 스케일을 사용할때에만 사용
# df['coin_variance'] = df['coin_variance']+100
# for i in df.columns:
#     df[i] = np.log1p(df[i])
X = df.iloc[:,1:]
y = df.iloc[:,0]
#StandardScaler 객체 생성
scaler = StandardScaler()
#StandardScaler로 데이터 셋 변환, fit()과 transform()호출
scaler.fit(X)
X_scaled = scaler.transform(X)
X_scaled = pd.DataFrame(data=X_scaled, columns=X.columns)
X_scaled.index = df_date
X_scaled

# #MinMaxScaler 객체 생성
# scaler = MinMaxScaler()
# #MinMaxScaler 데이터 셋 변환, fit()과 transform()호출
# scaler.fit(X)
# X_scaled = scaler.transform(X)
# X_scaled = pd.DataFrame(data=X_scaled, columns=X.columns)
# X_scaled.index = df_date
# X_scaled

# #Robust 객체 생성
# scaler = RobustScaler()
# #RobustScaler 데이터 셋 변환, fit()과 transform()호출
# scaler.fit(X)
# X_scaled = scaler.transform(X)
# X_scaled = pd.DataFrame(data=X_scaled, columns=X.columns)
# X_scaled.index = df_date
# X_scaled

X=X_scaled
#타겟 변수(공연 예매 건수)와 피처 결합
df = pd.merge(y, X,left_index=True, right_index=True,how='inner')
df
ticketing_count ott_user_count ott_usage_time delivery_user_count delivery_usage_time used_user_count used_usage_time meeting_user_count meeting_usage_time corona_count subway_count KOSPI_index KOSPI_trading KOSDAQ_index KOSDAQ_trading coin_trading coin_variance
date
2019/01/01 7401 -1.301964 -1.126337 -1.138730 -0.879145 -1.332576 -1.373703 -1.053405 -0.843484 -0.607122 -1.546825 -0.857302 -1.152997 -0.801456 -1.333287 -0.760446 0.894595
2019/01/02 5069 -1.411287 -1.360638 -1.542213 -1.360824 -1.294828 -1.363849 -0.816423 -0.804730 -0.607122 0.758960 -0.857302 -1.152997 -0.801456 -1.333287 -0.473632 1.209898
2019/01/03 6498 -1.512255 -1.380048 -1.536694 -1.377820 -1.179579 -1.346215 -0.813926 -0.802878 -0.607122 0.908731 -0.892203 -0.903009 -0.886813 -1.155502 -0.653263 -0.830298
2019/01/04 7088 -1.343318 -1.318085 -1.434606 -1.294248 -1.309262 -1.362754 -0.819952 -0.804077 -0.607122 1.091537 -0.856767 -0.947702 -0.835184 -1.310455 -0.547525 0.442506
2019/01/05 18755 -1.010367 -0.963209 -1.174507 -0.999621 -1.319738 -1.330514 -1.046767 -0.836480 -0.607122 -0.153104 -0.856767 -0.947702 -0.835184 -1.310455 -0.557694 -0.100001
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2021/08/27 19582 1.656060 1.539082 2.271937 2.151560 1.174091 0.778091 1.484776 1.743173 3.594865 1.533985 1.549169 -0.705340 1.646165 -0.178085 -1.055345 1.133390
2021/08/28 45456 1.780755 1.632663 2.442208 2.699594 1.484143 1.128198 -0.075720 0.000089 3.187087 -0.002058 1.549169 -0.705340 1.646165 -0.178085 -1.100312 -0.239105
2021/08/29 31871 1.692069 2.029458 2.325626 2.782625 1.308575 1.197393 0.060223 0.137999 2.877739 -0.921063 1.549169 -0.705340 1.646165 -0.178085 -1.079082 -0.199692
2021/08/30 3652 1.312763 1.266002 1.502044 1.133586 1.316112 0.847673 1.702709 1.957982 2.608230 1.558606 1.571202 -0.509248 1.703738 -0.361816 -1.041119 -0.505722
2021/08/31 8582 1.434144 1.282830 1.685858 1.606643 1.279019 0.879251 1.712669 1.997506 4.138569 1.394636 1.689138 -0.386843 1.748593 -0.262413 -0.977654 0.676665

974 rows × 17 columns

다중공선성 확인 (VIF)

# X = df.iloc[:,1:]
# y = df.iloc[:,0]

vif = [variance_inflation_factor(X.values, i)for i in range(X.shape[1])]

result = sm.OLS(y,X).fit()
print(result.summary())
                                 OLS Regression Results                                
=======================================================================================
Dep. Variable:        ticketing_count   R-squared (uncentered):                   0.268
Model:                            OLS   Adj. R-squared (uncentered):              0.256
Method:                 Least Squares   F-statistic:                              21.90
Date:                Thu, 09 Sep 2021   Prob (F-statistic):                    1.79e-54
Time:                        03:47:25   Log-Likelihood:                         -11046.
No. Observations:                 974   AIC:                                  2.212e+04
Df Residuals:                     958   BIC:                                  2.220e+04
Df Model:                          16                                                  
Covariance Type:            nonrobust                                                  
=======================================================================================
                          coef    std err          t      P>|t|      [0.025      0.975]
---------------------------------------------------------------------------------------
ott_user_count       1.607e+04   5420.509      2.965      0.003    5437.047    2.67e+04
ott_usage_time      -7883.4350   5969.037     -1.321      0.187   -1.96e+04    3830.461
delivery_user_count  9444.5231   9008.048      1.048      0.295   -8233.260    2.71e+04
delivery_usage_time  9982.7230   7790.915      1.281      0.200   -5306.505    2.53e+04
used_user_count      1636.4530   5825.886      0.281      0.779   -9796.519    1.31e+04
used_usage_time     -1.474e+04   6177.052     -2.386      0.017   -2.69e+04   -2617.060
meeting_user_count  -2.108e+04   5093.297     -4.139      0.000   -3.11e+04   -1.11e+04
meeting_usage_time   1.768e+04   4625.185      3.822      0.000    8603.069    2.68e+04
corona_count        -9564.6525   1633.899     -5.854      0.000   -1.28e+04   -6358.219
subway_count         3435.3489   1604.084      2.142      0.032     287.426    6583.272
KOSPI_index          6993.8696   3293.135      2.124      0.034     531.279    1.35e+04
KOSPI_trading       -2268.0617   1209.873     -1.875      0.061   -4642.370     106.246
KOSDAQ_index        -1.295e+04   2879.781     -4.496      0.000   -1.86e+04   -7297.072
KOSDAQ_trading       1672.7817   1409.311      1.187      0.236   -1092.912    4438.476
coin_trading         -872.6250    881.917     -0.989      0.323   -2603.338     858.088
coin_variance        -173.5325    661.886     -0.262      0.793   -1472.446    1125.380
==============================================================================
Omnibus:                      474.550   Durbin-Watson:                   0.356
Prob(Omnibus):                  0.000   Jarque-Bera (JB):             4993.538
Skew:                           1.969   Prob(JB):                         0.00
Kurtosis:                      13.370   Cond. No.                         58.3
==============================================================================

Warnings:
[1] Standard Errors assume that the covariance matrix of the errors is correctly specified.

컬럼별로 순차적으로 삭제해가며 다중공선성 확인

df.drop(['delivery_user_count'],
       axis=1, inplace=True)
df.drop(['coin_variance'],
       axis=1, inplace=True)
# ,'used_user_count'
df.drop(['ott_usage_time'],
       axis=1, inplace=True)
df.drop(['KOSPI_index'],
       axis=1, inplace=True)
df.drop(['KOSDAQ_trading'],
       axis=1, inplace=True)
df.drop(['KOSPI_trading'],
       axis=1, inplace=True)
df.drop(['meeting_user_count'],
       axis=1, inplace=True)
df.drop(['ott_user_count'],
       axis=1, inplace=True)
df.drop(['KOSDAQ_index'],
       axis=1, inplace=True)
df.drop(['meeting_usage_time'],
       axis=1, inplace=True)
df.drop(['delivery_usage_time'],
       axis=1, inplace=True)
# X = df.iloc[:,1:]
# y = df.iloc[:,0]
vif = pd.DataFrame()
vif['VIF Factor'] = [variance_inflation_factor(X.values, i)for i in range(X.shape[1])]
vif['features'] = X.columns
vif.round(1)
VIF Factor features
0 1.0 p1
1 1.0 p2
2 1.0 p3
df
ticketing_count ott_user_count ott_usage_time delivery_user_count delivery_usage_time used_user_count used_usage_time meeting_user_count meeting_usage_time corona_count subway_count KOSPI_index KOSPI_trading KOSDAQ_index KOSDAQ_trading coin_trading coin_variance
date
2019/01/01 7401 -1.301964 -1.126337 -1.138730 -0.879145 -1.332576 -1.373703 -1.053405 -0.843484 -0.607122 -1.546825 -0.857302 -1.152997 -0.801456 -1.333287 -0.760446 0.894595
2019/01/02 5069 -1.411287 -1.360638 -1.542213 -1.360824 -1.294828 -1.363849 -0.816423 -0.804730 -0.607122 0.758960 -0.857302 -1.152997 -0.801456 -1.333287 -0.473632 1.209898
2019/01/03 6498 -1.512255 -1.380048 -1.536694 -1.377820 -1.179579 -1.346215 -0.813926 -0.802878 -0.607122 0.908731 -0.892203 -0.903009 -0.886813 -1.155502 -0.653263 -0.830298
2019/01/04 7088 -1.343318 -1.318085 -1.434606 -1.294248 -1.309262 -1.362754 -0.819952 -0.804077 -0.607122 1.091537 -0.856767 -0.947702 -0.835184 -1.310455 -0.547525 0.442506
2019/01/05 18755 -1.010367 -0.963209 -1.174507 -0.999621 -1.319738 -1.330514 -1.046767 -0.836480 -0.607122 -0.153104 -0.856767 -0.947702 -0.835184 -1.310455 -0.557694 -0.100001
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2021/08/27 19582 1.656060 1.539082 2.271937 2.151560 1.174091 0.778091 1.484776 1.743173 3.594865 1.533985 1.549169 -0.705340 1.646165 -0.178085 -1.055345 1.133390
2021/08/28 45456 1.780755 1.632663 2.442208 2.699594 1.484143 1.128198 -0.075720 0.000089 3.187087 -0.002058 1.549169 -0.705340 1.646165 -0.178085 -1.100312 -0.239105
2021/08/29 31871 1.692069 2.029458 2.325626 2.782625 1.308575 1.197393 0.060223 0.137999 2.877739 -0.921063 1.549169 -0.705340 1.646165 -0.178085 -1.079082 -0.199692
2021/08/30 3652 1.312763 1.266002 1.502044 1.133586 1.316112 0.847673 1.702709 1.957982 2.608230 1.558606 1.571202 -0.509248 1.703738 -0.361816 -1.041119 -0.505722
2021/08/31 8582 1.434144 1.282830 1.685858 1.606643 1.279019 0.879251 1.712669 1.997506 4.138569 1.394636 1.689138 -0.386843 1.748593 -0.262413 -0.977654 0.676665

974 rows × 17 columns

다변량 시계열 분석

#기본적인 데이터 형태 파악
df.plot(figsize=(20,20))
<matplotlib.axes._subplots.AxesSubplot at 0x22bb9c10f88>

df
ticketing_count ott_user_count ott_usage_time delivery_user_count delivery_usage_time used_user_count used_usage_time meeting_user_count meeting_usage_time corona_count subway_count KOSPI_index KOSPI_trading KOSDAQ_index KOSDAQ_trading coin_trading coin_variance
date
2019/01/01 7401 -1.301964 -1.126337 -1.138730 -0.879145 -1.332576 -1.373703 -1.053405 -0.843484 -0.607122 -1.546825 -0.857302 -1.152997 -0.801456 -1.333287 -0.760446 0.894595
2019/01/02 5069 -1.411287 -1.360638 -1.542213 -1.360824 -1.294828 -1.363849 -0.816423 -0.804730 -0.607122 0.758960 -0.857302 -1.152997 -0.801456 -1.333287 -0.473632 1.209898
2019/01/03 6498 -1.512255 -1.380048 -1.536694 -1.377820 -1.179579 -1.346215 -0.813926 -0.802878 -0.607122 0.908731 -0.892203 -0.903009 -0.886813 -1.155502 -0.653263 -0.830298
2019/01/04 7088 -1.343318 -1.318085 -1.434606 -1.294248 -1.309262 -1.362754 -0.819952 -0.804077 -0.607122 1.091537 -0.856767 -0.947702 -0.835184 -1.310455 -0.547525 0.442506
2019/01/05 18755 -1.010367 -0.963209 -1.174507 -0.999621 -1.319738 -1.330514 -1.046767 -0.836480 -0.607122 -0.153104 -0.856767 -0.947702 -0.835184 -1.310455 -0.557694 -0.100001
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2021/08/27 19582 1.656060 1.539082 2.271937 2.151560 1.174091 0.778091 1.484776 1.743173 3.594865 1.533985 1.549169 -0.705340 1.646165 -0.178085 -1.055345 1.133390
2021/08/28 45456 1.780755 1.632663 2.442208 2.699594 1.484143 1.128198 -0.075720 0.000089 3.187087 -0.002058 1.549169 -0.705340 1.646165 -0.178085 -1.100312 -0.239105
2021/08/29 31871 1.692069 2.029458 2.325626 2.782625 1.308575 1.197393 0.060223 0.137999 2.877739 -0.921063 1.549169 -0.705340 1.646165 -0.178085 -1.079082 -0.199692
2021/08/30 3652 1.312763 1.266002 1.502044 1.133586 1.316112 0.847673 1.702709 1.957982 2.608230 1.558606 1.571202 -0.509248 1.703738 -0.361816 -1.041119 -0.505722
2021/08/31 8582 1.434144 1.282830 1.685858 1.606643 1.279019 0.879251 1.712669 1.997506 4.138569 1.394636 1.689138 -0.386843 1.748593 -0.262413 -0.977654 0.676665

974 rows × 17 columns

X = df.iloc[:,1:]
y = df.iloc[:,0]
y
date
2019/01/01     7401
2019/01/02     5069
2019/01/03     6498
2019/01/04     7088
2019/01/05    18755
              ...  
2021/08/27    19582
2021/08/28    45456
2021/08/29    31871
2021/08/30     3652
2021/08/31     8582
Name: ticketing_count, Length: 974, dtype: int64

변수 N개로 PCA 수행(최적값을 찾는 과정)

#n_components 수 변경하면서 시도
pca = PCA(n_components=2)
printcipalComponents = pca.fit_transform(X)
principalDf = pd.DataFrame(data=printcipalComponents, columns = ['p1',
                                                                 'p2'])
principalDf.head()
p1 p2
0 -3.472938 0.264457
1 -4.064765 -1.172083
2 -4.014694 -1.128189
3 -3.982567 -1.288346
4 -3.529418 -0.322702
#설명력 확인
pca.explained_variance_ratio_
array([0.63059992, 0.10080491])
sum(pca.explained_variance_ratio_)
0.7314048320656545
principalDf.index = df_date
principalDf
p1 p2
date
2019/01/01 -3.472938 0.264457
2019/01/02 -4.064765 -1.172083
2019/01/03 -4.014694 -1.128189
2019/01/04 -3.982567 -1.288346
2019/01/05 -3.529418 -0.322702
... ... ...
2021/08/27 5.117077 -3.194164
2021/08/28 4.866254 -1.415963
2021/08/29 5.011647 -0.716045
2021/08/30 4.346513 -3.065882
2021/08/31 5.077023 -3.389693

974 rows × 2 columns

변수 2개로 PCA 수행

pca = PCA(n_components=2)
printcipalComponents = pca.fit_transform(X)
principalDf = pd.DataFrame(data=printcipalComponents, columns = ['p1','p2'])
print(principalDf.head())
print(pca.explained_variance_ratio_)
print(sum(pca.explained_variance_ratio_))
         p1        p2
0 -3.472938  0.264457
1 -4.064765 -1.172083
2 -4.014694 -1.128189
3 -3.982567 -1.288346
4 -3.529418 -0.322702
[0.63059992 0.10080491]
0.7314048320656547
principalDf.index = df_date
principalDf
p1 p2
date
2019/01/01 -3.472938 0.264457
2019/01/02 -4.064765 -1.172083
2019/01/03 -4.014694 -1.128189
2019/01/04 -3.982567 -1.288346
2019/01/05 -3.529418 -0.322702
... ... ...
2021/08/27 5.117077 -3.194164
2021/08/28 4.866254 -1.415963
2021/08/29 5.011647 -0.716045
2021/08/30 4.346513 -3.065882
2021/08/31 5.077023 -3.389693

974 rows × 2 columns

df=principalDf

변수1개로 PCA수행

# pca = PCA(n_components=1)
# printcipalComponents = pca.fit_transform(X)
# principalDf = pd.DataFrame(data=printcipalComponents, columns = ['p1'])
# print(principalDf.head())
# print(pca.explained_variance_ratio_)
# print(sum(pca.explained_variance_ratio_))
         p1
0 -4.204660
1 -4.982673
2 -4.683025
3 -4.707338
4 -4.228135
[0.69251059]
0.6925105934278076
# principalDf.index = df_date
# principalDf
p1
date
2019/01/01 -4.204660
2019/01/02 -4.982673
2019/01/03 -4.683025
2019/01/04 -4.707338
2019/01/05 -4.228135
... ...
2021/06/26 4.773862
2021/06/27 5.004279
2021/06/28 4.413136
2021/06/29 4.775690
2021/06/30 4.673145

912 rows × 1 columns

#주성분분석된 데이터와 타겟데이터 병합
principalDf.index = df_date
df = pd.merge(y, principalDf,left_index=True, right_index=True,how='inner')
df
ticketing_count p1 p2
date
2019/01/01 7401 -3.472938 0.264457
2019/01/02 5069 -4.064765 -1.172083
2019/01/03 6498 -4.014694 -1.128189
2019/01/04 7088 -3.982567 -1.288346
2019/01/05 18755 -3.529418 -0.322702
... ... ... ...
2021/08/27 19582 5.117077 -3.194164
2021/08/28 45456 4.866254 -1.415963
2021/08/29 31871 5.011647 -0.716045
2021/08/30 3652 4.346513 -3.065882
2021/08/31 8582 5.077023 -3.389693

974 rows × 3 columns

y.hist()
<matplotlib.axes._subplots.AxesSubplot at 0x22bb9c1fa48>

df.plot(figsize=(20,20))
<matplotlib.axes._subplots.AxesSubplot at 0x22bbbabc788>

정상성확인

#컬럼별로 정상성확인하는 함수
for i in df.columns:
    adfuller_test = adfuller(df[i],autolag='AIC')
    print(i)
    print("ADF test statistic: {}".format(adfuller_test[0]))
    print("p-value: {}".format(adfuller_test[1]))
ticketing_count
ADF test statistic: -2.099553733500803
p-value: 0.24469408536639126
p1
ADF test statistic: -0.2126700871560426
p-value: 0.9369944290579174
p2
ADF test statistic: -0.9660338252729967
p-value: 0.76545027597895
#차분 구하기
df_diff = df.diff().dropna()
#차분 후 정상성 재확인
for i in df.columns:
    adfuller_test = adfuller(df_diff[i],autolag='AIC')
    print(i)
    print("ADF test statistic: {}".format(adfuller_test[0]))
    print("p-value: {}".format(adfuller_test[1]))
ticketing_count
ADF test statistic: -8.90366524755091
p-value: 1.1532103667357817e-14
p1
ADF test statistic: -7.316333641274674
p-value: 1.2265309592955346e-10
p2
ADF test statistic: -8.654863163034381
p-value: 5.0006129989254966e-14
#예매 건수, p1, p2 플롯 그리기
df_diff.plot(figsize=(20,20))
<matplotlib.axes._subplots.AxesSubplot at 0x22bb5836f48>

df_diff
ticketing_count p1 p2
date
2019/01/02 -2332.0 -0.591827 -1.436540
2019/01/03 1429.0 0.050071 0.043894
2019/01/04 590.0 0.032127 -0.160157
2019/01/05 11667.0 0.453149 0.965645
2019/01/06 -5564.0 0.215044 0.535168
... ... ... ...
2021/08/27 3970.0 0.335959 0.163582
2021/08/28 25874.0 -0.250823 1.778201
2021/08/29 -13585.0 0.145392 0.699918
2021/08/30 -28219.0 -0.665134 -2.349837
2021/08/31 4930.0 0.730510 -0.323811

973 rows × 3 columns

#최근30일 간의 데이터 예측 및 테스트를 위해 분리
train = df_diff.iloc[:-30,:]
test = df_diff.iloc[-30:,:]
train, test
(                  p1        p2
 date                          
 2019/01/02 -0.591827 -1.436540
 2019/01/03  0.050071  0.043894
 2019/01/04  0.032127 -0.160157
 2019/01/05  0.453149  0.965645
 2019/01/06  0.215044  0.535168
 ...              ...       ...
 2021/07/28  0.271976 -0.397341
 2021/07/29  0.121974  0.071939
 2021/07/30 -0.323097 -0.009642
 2021/07/31  0.806326  1.693124
 2021/08/01 -0.083921  0.568040
 
 [943 rows x 2 columns],
                   p1        p2
 date                          
 2021/08/02 -1.197897 -1.823121
 2021/08/03  0.382762 -0.307690
 2021/08/04  0.224371 -0.159779
 2021/08/05  0.213700  0.045172
 2021/08/06  0.210503  0.053557
 2021/08/07  0.433313  1.324466
 2021/08/08  0.227528  0.915187
 2021/08/09 -1.476812 -2.419552
 2021/08/10  0.864029 -0.313854
 2021/08/11 -0.361891  0.011769
 2021/08/12 -0.178059 -0.032996
 2021/08/13  0.349272  0.207221
 2021/08/14  0.313612  1.626783
 2021/08/15 -0.030712  0.621387
 2021/08/16 -0.492023 -0.229886
 2021/08/17 -0.320392 -2.102970
 2021/08/18  0.231022 -0.418104
 2021/08/19  0.186924  0.148053
 2021/08/20  0.140931  0.255090
 2021/08/21  0.576043  2.264528
 2021/08/22 -0.445505  0.305457
 2021/08/23 -0.563361 -2.491265
 2021/08/24  0.635171 -0.388304
 2021/08/25 -0.326547 -0.162770
 2021/08/26  0.101249  0.099862
 2021/08/27  0.335959  0.163582
 2021/08/28 -0.250823  1.778201
 2021/08/29  0.145392  0.699918
 2021/08/30 -0.665134 -2.349837
 2021/08/31  0.730510 -0.323811)
#VAR모델 선언 및 최적값을 찾기위해 AIC 확인
forecasting_model = VAR(train)
results_aic = []
for p in range(1,30):
  results = forecasting_model.fit(p)
  results_aic.append(results.aic)
C:\Users\USER\anaconda3\lib\site-packages\statsmodels\tsa\base\tsa_model.py:162: ValueWarning: No frequency information was provided, so inferred frequency D will be used.
  % freq, ValueWarning)
sns.set()
plt.plot(list(np.arange(1,30,1)), results_aic)
plt.xlabel("Order")
plt.ylabel("AIC")
plt.show()

results_aic
[15.874141457425885,
 15.556327191300296,
 15.426246152772501,
 15.31875092655693,
 14.48301589548955,
 13.814739595729133,
 13.673927482850303,
 13.665937797275639,
 13.663878430769731,
 13.67665193875356,
 13.692038993850531,
 13.67756467694419,
 13.524341978518088,
 13.490367613323487,
 13.499927177492392,
 13.512585793645396,
 13.529358364796668,
 13.542355917289484,
 13.53924779983039,
 13.496007803988674,
 13.470538806278913,
 13.488222722280227,
 13.49994838355099,
 13.511730950112858,
 13.521836125116637,
 13.538180084745054,
 13.52127881831538,
 13.519623176155903,
 13.531074508641476]
#최적의 AIC값을 나타내는 순서 인덱스 추출
np.argsort(results_aic)[0]
20
#모델 피팅
results = forecasting_model.fit(np.argsort(results_aic)[0])
results.summary()
  Summary of Regression Results   
==================================
Model:                         VAR
Method:                        OLS
Date:           Thu, 09, Sep, 2021
Time:                     03:49:21
--------------------------------------------------------------------
No. of Equations:         3.00000    BIC:                    14.4532
Nobs:                     923.000    HQIC:                   13.8612
Log likelihood:          -9974.45    FPE:                    726931.
AIC:                      13.4960    Det(Omega_mle):         599947.
--------------------------------------------------------------------
Results for equation ticketing_count
======================================================================================
                         coefficient       std. error           t-stat            prob
--------------------------------------------------------------------------------------
const                     145.510494       220.968015            0.659           0.510
L1.ticketing_count         -0.512800         0.034341          -14.933           0.000
L1.p1                   -1765.455677       822.840326           -2.146           0.032
L1.p2                   -2821.848574       496.649003           -5.682           0.000
L2.ticketing_count         -0.594128         0.038482          -15.439           0.000
L2.p1                   -1293.122466       849.927486           -1.521           0.128
L2.p2                    -608.933479       528.806515           -1.152           0.250
L3.ticketing_count         -0.398470         0.043336           -9.195           0.000
L3.p1                   -1339.687342       866.271487           -1.546           0.122
L3.p2                   -1050.299489       561.929041           -1.869           0.062
L4.ticketing_count         -0.261282         0.045265           -5.772           0.000
L4.p1                    -377.335131       885.985159           -0.426           0.670
L4.p2                   -1217.585151       583.640112           -2.086           0.037
L5.ticketing_count         -0.338885         0.046258           -7.326           0.000
L5.p1                   -1258.123212       891.089378           -1.412           0.158
L5.p2                    -396.262710       606.095860           -0.654           0.513
L6.ticketing_count         -0.104637         0.047671           -2.195           0.028
L6.p1                    -713.921745       904.037539           -0.790           0.430
L6.p2                    -946.466873       623.165218           -1.519           0.129
L7.ticketing_count          0.162614         0.047820            3.401           0.001
L7.p1                    -443.007072       907.350566           -0.488           0.625
L7.p2                    -931.608368       634.962091           -1.467           0.142
L8.ticketing_count          0.019806         0.047552            0.417           0.677
L8.p1                    -421.580373       916.131695           -0.460           0.645
L8.p2                     348.177749       632.506959            0.550           0.582
L9.ticketing_count         -0.042382         0.047322           -0.896           0.370
L9.p1                    -530.404782       916.362104           -0.579           0.563
L9.p2                    -340.607229       630.058520           -0.541           0.589
L10.ticketing_count        -0.102133         0.047123           -2.167           0.030
L10.p1                   -307.854688       916.870516           -0.336           0.737
L10.p2                   -395.121147       631.500453           -0.626           0.532
L11.ticketing_count        -0.173351         0.047131           -3.678           0.000
L11.p1                   -528.739883       916.463562           -0.577           0.564
L11.p2                    -80.394641       632.223254           -0.127           0.899
L12.ticketing_count        -0.160090         0.047484           -3.371           0.001
L12.p1                    285.141307       914.960571            0.312           0.755
L12.p2                   -915.651657       630.201786           -1.453           0.146
L13.ticketing_count        -0.244466         0.047791           -5.115           0.000
L13.p1                   -120.630017       915.508472           -0.132           0.895
L13.p2                    -94.051125       633.295991           -0.149           0.882
L14.ticketing_count         0.058981         0.048166            1.225           0.221
L14.p1                   -525.286961       911.156244           -0.577           0.564
L14.p2                   -203.047011       634.849183           -0.320           0.749
L15.ticketing_count        -0.028254         0.048063           -0.588           0.557
L15.p1                  -1117.715539       909.297358           -1.229           0.219
L15.p2                    381.515824       621.906509            0.613           0.540
L16.ticketing_count        -0.021476         0.046575           -0.461           0.645
L16.p1                    464.248680       902.623296            0.514           0.607
L16.p2                   -826.054787       603.737121           -1.368           0.171
L17.ticketing_count        -0.068757         0.045738           -1.503           0.133
L17.p1                  -1841.725987       890.483300           -2.068           0.039
L17.p2                   -324.034853       588.439473           -0.551           0.582
L18.ticketing_count        -0.133988         0.043636           -3.071           0.002
L18.p1                   -346.740276       873.988699           -0.397           0.692
L18.p2                   -567.606480       566.136161           -1.003           0.316
L19.ticketing_count        -0.129596         0.038708           -3.348           0.001
L19.p1                  -1022.793529       860.793492           -1.188           0.235
L19.p2                  -1064.689090       528.789370           -2.013           0.044
L20.ticketing_count        -0.155668         0.033569           -4.637           0.000
L20.p1                   -566.108373       830.916946           -0.681           0.496
L20.p2                   -518.094139       508.043627           -1.020           0.308
======================================================================================

Results for equation p1
======================================================================================
                         coefficient       std. error           t-stat            prob
--------------------------------------------------------------------------------------
const                       0.020579         0.009614            2.140           0.032
L1.ticketing_count          0.000000         0.000001            0.020           0.984
L1.p1                      -0.294970         0.035801           -8.239           0.000
L1.p2                      -0.121053         0.021609           -5.602           0.000
L2.ticketing_count         -0.000005         0.000002           -2.874           0.004
L2.p1                      -0.210368         0.036980           -5.689           0.000
L2.p2                      -0.031579         0.023008           -1.372           0.170
L3.ticketing_count         -0.000003         0.000002           -1.787           0.074
L3.p1                      -0.234719         0.037691           -6.227           0.000
L3.p2                      -0.052615         0.024449           -2.152           0.031
